Beeman Precision
Pellet
Comparison
Pellet Comparison Table
Average measurements. Listed by weight within calibers.   (Updated 6/2/04)

Blue: .177/4.5mm caliber Yellow: .20/5.0mm caliber Green: .22/5.5mm caliber Red: .25/6.3mm caliber
Back
Back to
Pellet
Menu


Return to Product Menu
Home
Contact Beeman
Pellet Cat. No. Cal. Wt. % De-
viation
Head
Dia.
Skirt
Dia.
Lgth. Head Pellets/
Tin
Tins/
Case
Laser 3090 .177 6.50 0.6 0.177 0.185 0.220 Rd 500 100
Silver Bear 33030 .177 7.10 0.2 0.177 0.187 0.215 HPWC 500 100
H&N Match Hi-Speed 3011HS .177 7.55 0.1 0.177 0.187 0.218 WC 500 100
Laser Sport 3160 .177 7.70 0.2 0.177 0.185 0.218 WC 500 100
Trophy 3500 .177 7.88 0.1 0.175 0.185 0.228 Rd 500 100
Perfect Rounds 3450 .177 8.02 0.1 0.175 N/A 0.175 Rd 500 100
Bearcub 3171 .177 8.09 1.0 0.178 0.188 0.236 WC 500 100
H&N Match 3011 .177 8.09 0.1 0.177 0.187 0.218 WC 500 100
Silver Ace 33050 .177 8.12 0.6 0.176 0.178 0.229 Rd 500 100
Siver Jet 33070 .177 8.39 0.2 0.177 0.182 0.259 Pt 500 100
Silver Sting 33020 .177 8.61 0.2 0.178 0.186 0.276 Pt 500 100
Crow Magnum 3000 .177 8.80 0.1 0.178 0.187 0.252 HP 500 100
FTS 31250 .177 9.20 0.2 .0178 .0187 .0238 Rd 500 100
Ram Jet 3140 .177 9.80 0.8 0.177 0.188 0.280 WC-Rd 500 100
Kodiak 3245 .177 10.60 0.8 0.178 0.187 0.270 Rd 500 100
Kodiak Match 3246 .177 10.60 0.1 0.178 0.187 0.270 Rd 500 60
Silver Arrow 3086 .177 11.50 0.1 0.177 0.188 0.300 Pt 500 60
Silver Bear 3035 .20 9.88 0.3 0.199 0.209 0.244 HPWC 200 100
Laser 3095 .20 10.18 0.6 0.197 0.206 0.235 Rd 300 100
H&N Match 3016 .20 10.20 0.1 0.200 .0210 .0220 WC 500 60
Silver Sting 3021 .20 10.96 0.3 0.197 0.207 0.297 Pt 200 100
Ram Jet 3145 .20 11.45 0.5 0.196 0.206 0.256 WC-Rd 200 100
FTS 31252 .20 11.45 0.3 0.198 0.209 0.244 Rd 200 100
Silver Ace 33055 .20 12.65 0.2 0.198 0.204 0.256 Rd 300 100
Crow Magnum 3001 .20 12.8 0.1 0.199 0.210 0.280 HP 200 100
Kodiak 3247 .20 13.32 0.8 0.197 0.208 0.310 Rd 200 100
Silver Arrow 3087 .20 15.50 0.1 0.200 0.211 0.301 Pt 300 100
Laser 33100 .22 12.35 0.6 0.216 0.219 0.254 Rd 250 100
Silver Bear 33040 .22 12.65 0.4 0.217 0.228 0.246 HPWC 200 100
H&N Match 3018 .22 13.75 0.4 0.215 0.217 0.306 WC 200 100
Trophy 3502 .22 14.00 0.8 0.214 0.227 0.257 Rd 200 100
FTS 31255 .22 14.70 0.8 0.218 0.224 0.258 RD 200 100
Bearcub 3172 .22 14.80 1.0 0.218 0.226 0.240 WC 200 100
Silver Sting 33025 .22 15.74 0.6 0.217 0.228 0.327 Pt 200 100
Silver Ace 33060 .22 16.05 0.8 0.214 0.223 0.271 Rd 250 100
Ram Jet 3150 .22 16.30 0.5 0.217 0.228 0.270 WC-Rd 200 100
Silver Arrow 3088 .22 17.10 0.1 0.217 0.227 0.301 Pt 200 100
Crow Magnum 3002 .22 18.20 0.1 0.217 0.228 0.305 HP 200 100
Kodiak 3250 .22 21.10 0.8 0.217 0.227 0.333 Rd 200 100
Laser 3125 .25 17.50 0.6 0.248 0.257 0.280 Rd 180 100
H&N Match 3019 .25 21.30 0.1 0.250 0.259 0.285 WC 200 60
Silver Ace 3065 .25 23.30 0.2 0.248 0.254 0.315 Rd 180 100
Perfect Rounds 3463 .25 23.61 0.3 0.249 N/A 0.249 Rd 200 60
Silver Arrow 3089 .25 24.30 0.1 0.250 0.259 0.341 Pt 200 60
Ram Jet 3155 .25 24.35 0.5 0.250 0.257 0.333 WC-Rd 200 60
Ram Point 3265 .25 24.40 0.3 0.249 0.259 0.384 WC-Pt 200 60
Silver Sting 33026 .25 24.85 0.1 0.250 0.259 0.383 Pt 200 60
Crow Magnum 3003 .25 26.20 0.1 0.249 0.260 0.343 HP 200 60
Silver Bear 33042 .25 26.20 0.3 0.250 0.258 0.330 HPWC 200 60
Kodiak 3252 .25 31.00 0.8 0.248 0.255 0.400 Rd 200 60
Kodiak Match 3253 .25 31.00 0.1 0.248 0.255 0.400 Rd 200 60

HP = Hollow Point WC = Wadcutter Rd = Round Pt = Point
Specifications are subject to change without notice.   All pellet counts per tin are approximate.
                                            Above measurements are in inches and grains.
Pellet tins Color of tin indicates caliber:
Blue .177
Yellow .20
Green .22
Red .25
Beeman Precision Airguns
5454 Argosy Drive
Huntington Beach, California 92649
714/890-4800 or 800/227-2744 (Orders Only)
FAX 714/890-4808
Return to the top of the page